Recent years have seen a dramatic upsurge in interest in Irish participation in the Great War, particularly with respect to service in the British military. Thousands of Irish men and women also served in the armed forces of other Allied nations, particularly those of the United States. However, little work has been carried out on their experiences, largely because it is extremely difficult to uncover details regarding the nativity of those who went into the conflict wearing the uniform of Uncle Sam. This is principally due to the catastrophic 1973 fire at the National Personnel Records Center in St. Louis, Missouri, which destroyed vast numbers of 20th century American military personnel records. As part of our U.S. Military in Ireland Centenary Project, we decided to take a look at one surviving record source, the New York State Abstracts of World War I Military Service, in an effort to determine how many had been identified as being from Cork. That search revealed the names of almost 450 men and women. A portion of the database we compiled is presented below, providing information on the name, place of birth, rank, age at enlistment, unit, overseas service and fate of these hundreds of Cork emigrants.

Doughboys of the 77th Division on the front line, 1918. The 77th had large numbers of Irishmen in the ranks (History of the Seventy Seventh Division)
The database on which this listing was based was prepared by Paul Higgins, who carried out the work while on placement in our Rubicon Heritage offices. Our full database contains additional information which space constraints prevent us from including here, such as the actions some of the men were recorded as serving in, whether they were disabled as a result of their service, and whether they had received a gallantry award. Paul also sought to uncover additional detail on the individuals listed where possible. Readers should note that the detail should be taken as a guide only– during our work we have identified that the card details are not always 100% accurate. The cards themselves were transcribed in 1920 as abstracts of the military service records. The database provides only a small snapshot of Irish service in the American military during the Great War; even with respect to Corkonians and New York, there were undoubtedly many more who went into American service not recorded here. The creation of the database has brought to light numerous interesting stories, which we intend to return to in future posts. As an introduction to what the material can reveal, we take the opportunity to here to briefly explore one aspect– those men from Cork who were killed in action.

Doughboys of the 77th Division waiting for the jump off, France, 1918 (History of the Seventy Seventh Division)
Killed in Action
A total of twenty of the men in the database were recorded as having being killed in action (see Table 1 below). Undoubtedly the most famous of these is Daniel Buckley from Ballydesmond. He lost his life while serving with the 165th Infantry on 17th October 1918. Daniel has a particular claim to fame in that he survived the sinking of RMS Titanic in 1912. His service in the 165th Infantry is no surprise, given that this was the designation of the 69th New York National Guard, the famed Irish unit. As the full database shows, it was a regiment filled with Irishmen during World War One.

Daniel Buckley, survivor of the sinking of the Titanic, who was killed in action as an American Doughboy in World War One (Image via Wikipedia)
The 69th or 165th went to war as part of the 42nd “Rainbow” Division. Another of the Cork men to fall in its ranks was Sergeant William O’Neill, from Bantry. During fighting in Champagne in July 1918 he continued on the line despite being wounded, “till death claimed him in the heat of the fray”(Duffy 1919:138). His death has added poignancy given the fact that two of his brothers, Eugene and Jerome, were also serving with the regiment. The regiment’s chaplain, Father Francis Duffy (who is remembered with a monument in Time Square) recalled that ‘”The three O’Neills and Bernard Finnerty as also Sergeant Spillane of Machine Gun Company came from the town of Bantry. “Rebel Cork” added new leaves to its laurel wreath of valor in this battle on the plains of Champagne”‘ (Ibid.).

During the war the 1st Battalion of the 165th (69th New York) was led by William “Wild Bill” Donovan. A proud Irish-American with family origins in Skibbereen, he earned the Medal of Honor and later became the first head of the Office of Strategic Services (OSS) during World War Two, the forerunner of the CIA. He is often referred to as the “Father of American Intelligence.” (United States Army)
Perhaps the greatest number of Irishmen served with the 77th Division, which was drawn from New York and was often called the “Liberty Division.” They are also a reminder that although those Irish who served from Ireland in the war were all regulars or volunteers, many of the Irish who went to the front as doughboys were conscripted. There were three main types of American divisions during the war– the Regular Army Divisions, made up of professional soldiers, the National Guard Divisions (such as the 42nd Division of which the 69th New York was a part) and the National Army Divisions, which was made up of men inducted into the military by draft boards. The 77th Division was one of the latter, and was the first National Army Division to go to Europe (77th Division Association 1919: 7). So many Irish served in the 77th Division that the regimental history carried a cartoon of the Irishmen’s reactions upon seeing the coast of Ireland while the troops traveled to Europe– and war– in 1917.
The 77th Division consisted of the 305th, 306th, 307th and 308th Regiments along with the 305th and 306th Machine Gun Battalions, the 304th, 305th and 306th Field Artillery Regiments and the 302nd Trench Mortar Battery. Readers will come across these units frequently in the database below, and a number of the Cork men who died served in its ranks. Some of them fell in actions that have become part of American military legend. One such engagement was that of the “Lost Battalion”. In October 1918, nine companies of the 77th were cut off for days in the Argonne Forest– an incident that inflicted not only severe hardship but horrendous casualties on the men engaged. One of those to fall early in the fighting was James Lynch of the 308th Infantry. A native of Youghal, he was mortally wounded while trying to carry news to the rear early in the advance. The divisional history records the moment he went down:
The forest at this point was infested with German machine gun nests and snipers, the enemy having brought up strong reinforcements, which made rapid advance extremely difficult and precarious. Private James Lynch, one of the runners of the Company, was sent from here with a message to the rear by the Company Commander. When gone only a short distance he was mortally wounded by machine gun fire, later dying in the advanced First Aid Station. His death was an extreme loss to the Company, since he was an able and fearless dispatch carrier. (Hussey & Flynn 1919:48)
Another Cork man in the 77th Division was Patrick Shea from Adrigole on the Beara Peninsula. The young man was in his mid-twenties at the time of the war, and was a majorly popular figure in his regiment, the 305th Infantry. When the unit history was written in 1919, he featured prominently. One of the stories told about him related to the time when the men were still in training. With the approach of Yom Kippur, it was announced that any man of the Jewish faith would be permitted passes to go to New York. As the history told it ‘a knock was heard at a certain orderly room door. In the gloomy hallway stood a big, strapping fellow who made known his desire for a pass. “You want to to go in for Yom Kippur?” “Yiss, sorr.” “What’s your name?” “Patrick Shea”‘ (Tiebout 1919: 18). Patrick was killed in action in the final days of the war. His comrades never forgot him:
Good old Pat; one of the best fighting Irishmen that ever struggled through the Argonne with his back-breaking burden, a Hotchkiss machine gun. Nearly everybody in the Regiment knew Pat Shea, of the Machine Gun Company, and felt mightily bitter when he lost his life at the Meuse, in the last few minutes of the war. (Ibid.)

Cartoon accompanying the story of Pat Shea in the History of the 305th Infantry (History of the 305th Infantry)
Another Cork man to serve in the 305th was Sergeant Michael Kelleher. Like Pat he would not survive the war. He received a posthumous divisional citation for his actions on the Western Front:
G.O. 36, May 8, 1919.
Kelleher, Sgt. Michael (deceased), 1692867, Co. K, 305th Inf.– On Sept. 26-27, 1918, with his platoon performed the duties of a combat liaison group in the Argonne Forest between the 77th Division and the 28th Division on our right. At one time the artillery fire to which he was periodically subjected became particularly severe, 16 men of his unit being wounded. Despite this fact, Sgt. Kelleher, with cheerful disregard for his own safety, personally dressed and aided his wounded men and successfully maintained the morale of his unit, held his position and continued efficiently to carry out his mission without interruption. He was later killed in the Bois de la Naza, Oct. 5th, while gallantly leading his platoon in action.
Next of kin– Mrs. M. Donnell, aunt, 178 Devoe Street, Brooklyn (Ibid., 282).

Doughboys of the 307th Infantry Regiment, 77th Infantry Division on the march in France, June 1918 (Imperial War Museum via Wikipedia)
The details of the twenty Cork men we identified as being killed in action while serving with New York units during the First World War are outlined in Table 1 below.
Name | Place | Rank | Age at Enlistment/Induction | Unit (Final) | Actions Recorded | Killed | Date | Award/Citation |
Buckley, Daniel | Cork | Private First Class | 26 | K Company, 69 Infantry NYNG (165 Infantry) | Rouge Bouquet Campagne; Chateau Thierry; Argonne | Yes | 17/10/18 | |
Byrne, Patrick J | Cork | Private | 29 | 69 New York National Guard | Champagne; Ourcq, Luneville | Yes | 26/07/18 | |
Crowley, Timothy John | Dunmanway | Segeant | 27 | C Company, 306 Infantry | Yes | 20/08/18 | ||
Donovan, Denis | Cork | Private First Class | 30 | A Company, 69 Infantry NYNG(165 Infantry) | Foret Porroy; Baccaret; Champagne; Chateau Thierry | Yes | 29/07/18 | |
Driscoll, William | Cork | Private | 23 | I Company, 307 Infantry. | Yes | 09/09/18 | ||
Fitzgibbon, Michael | Cork | Corporal | 27 | C Company, 310 Infantry | Bois de Montague | Yes | 19/09/18 | |
Hourihan, John J | Cork | Private | 30 | B Company, 9 Machine Gun Battalion | Second battle of Marne; Chateau Thierry; Jaulgonne; Vesle River; St. Mihiel; Verdun. | Yes | 12/10/18 | Yes |
Kelleher, Michael | Cork | Sergeant | 28 | K Company, 305 Infantry, | Yes | 05/10/18 | ||
Lynch, James | Youghal | Private | 26 | Machine Gun Company, 308 Infantry | Yes | 07/10/18 | ||
Lynch, John | Bantry | Private | 26 | H Company, 115 Infantry | Yes | 18/09/18 | ||
Mahony, Patrick | Cork | Private | 25 | B Company, 147 Machine Gun Battalion | Northwest of Verdun; Belgium Front | Yes | 02/11/18 | |
Murphy, Daniel | Mitchelstown | Private First Class | 21 | C Company, 305 Machine Gun Battalion | Yes | 07/09/18 | ||
O’Connell, Thomas | Cork | Private | 27 | Machine Gun Company, 308 Infantry | Yes | 16/10/18 | ||
O’Leary, Bartholomew | Castletown Berehaven | Sergeant | 29 | D Company, 14 Machine Gun Battalion | Yes | 29/10/18 | ||
O’Neill, William | Bantry | Sergeant | 23 | H Company, 69 Infantry NYNG (165 Infantry) | Rouge Banquet; Luneville; Ancerviller; Baccorat; Anherine; Champagne | Yes | 15/07/18 | |
Ring, William J | Cork | Private First Class | 25 | K Company, 69 Infantry NYNG (165 Infantry) | Champagne; Chateau Thierry; Chausailles. | Yes | 28/07/18 | |
Shea, Patrick | Adrigole | Private | 26 | Machine Gun Company, 305 Infantry | Yes | 01/11/18 | ||
Sullivan, John | Skibbereen | Private | 28 | C Company, 308 Infantry | Yes | 24/06/18 | ||
Sullivan, Patrick J | Charleville | Private | 29 | C Company, 308 Infantry | “June24/18. No specific battles shown” | Yes | 24/06/18 | |
Sullivan, Patrick | Cork | Private | 25 | C Company, 308 Infantry | Yes | 01/10/18 |
Table 1. Those in the database recorded as killed in action.

77th Division Dressing Station in a Church in La Chalade, October 1918 (History of the Seventy Seventh Division)
Future posts will explore different aspects of the database, such as those who were cited for bravery, and an examination of the Cork nurses who served in the American forces from New York. You can explore the full database, listing all of the Cork natives we have identified, below.
COMPLETE DATABASE
Name | Place | Rank | Age | Unit (Final) | Overseas | Killed | Date | Wounded | Date |
Ahearn, Cornelius F | Cork | Master Engineer | 31 | HQ Detachment 5 Grand Division Transport Company | Yes | ||||
Ahearn, Jerry Joseph | Kinsale | Private | 21 | 6 Company Engineers Fort Schuyler | No | ||||
Ahern, William Joseph | Midleton | Lieutenant (J.G.) | 48 | USS Hercules (lighter) | N/A | ||||
Ahern, John J | Cork | Master Engineer | 38 | HQ Company 701 Engineers | Yes | ||||
Ahern, Cornelius | Cork | Cook | 32 | 12 Infantry | No | ||||
Ahern, John | Cork | Private First Class | 28 | Motor Transport Department Machine Gun School | No | ||||
Ahern. William C | Mallow | Private | 24 | Brooks F Flying Detachment Squadron A | No | ||||
Ahern, Eugene F | Cork | Private First Class | 23 | Base Hospital Camp Upton | No | ||||
Aherne, Michael | Whitegate | Private First Class | 29 | 302 Ammunition Train | Yes | ||||
Allen, Henry J | Queenstown | Sergeant | 26 | 3 Regiment Motor Mechanics | Yes | ||||
Armstrong, Edward | Cork | Sergeant | 21 | 5 Track Mortar Battalion | Yes | ||||
Bannon, William J | Ballymore (Cork?) | Private | 32 | 1 Replacement Depot | Yes | Severely | 28/07/18 | ||
Barrett, Robert J | Cork | Musician | 31 | HQ Company 106 Field Artillery | Yes | ||||
Barrett, Michael T | Cork | Private | 30 | Medical Detachment Camp Eustis | No | ||||
Barrett, Patrick R | Cork | Wagoner | 28 | Battery B 57 Artillery Coast Artillery Corps | Yes | Severely | 09/11/18 | ||
Barrett, Cornelius J | Cork | Private | 24 | L Company, 105 Infantry | Yes | Slightly | 20/10/18 | ||
Barrow, David | Mallow | Private | 28 | D Company, 501 Engineers | Yes | ||||
Barrow, John | Cork | Sergeant | 21 | M Company, 69th Infantry NYNG(165 Infantry) | Yes | Severely | 07/11/18 | ||
Barry, Joseph C | Queenstown | Private First Class | 30 | F Company, 163 Infantry | Yes | ||||
Barry, Daniel | Cork | Private | 25 | A Company, 109 Infantry | Yes | Severely | 11/11/18 | ||
Barry, Daniel | Cork | Private | 24 | B Company, 12 Infantry NYNG | No | ||||
Barry, Richard | Cork | Private First Class | 22 | 7 Company, 2 Motor Mechanised | Yes | ||||
Bennet, Michael | Cork | Master Engineer | 29 | HQ, 301 Stevedore | Yes | ||||
Bennning, Geoffrey J | Youghal | Corporal | 23 | I Company, 52 Pioneer Infantry | Yes | ||||
Blake, William | Cork | Bugler | 31 | HQ Company, 1 infantry | Yes | ||||
Bohan, Thomas | Cork | Private | 23 | G Company, 165 Infantry (69 New York National Guard) | Yes | Slightly | 30/07/18 | ||
Bohan, Peter J | Cork | Private | 23 | G Company, 165 Infantry (69 New York National Guard) | Yes | Undetermined | 03/05/18 | ||
Bowles, Richard J | Cork | Private | 21 | A Battery, 42 Artillery Coast Artillery Corps | Yes | ||||
Bradley, Dennis | Cork | Private | 43 | C Company, 22 Infantry | No | ||||
Bradley, Jeremiah | Cork | Private | 24 | D Company, Ordinance Det, Aberdeen proving ground | No | ||||
Brady, Joseph F | Cork | Cook | 23 | M Company, 165 Infantry (69 New York National Guard) | Yes | Severely | 21/03/18 | ||
Bray, John H | Cork | Corporal | 28 | A Company, 16 Infantry | Yes | Slightly | 09/10/18 | ||
Breen, David J | Cork | Private | 26 | B Company, 504 Engineer Battalion | Yes | ||||
Brennan, Patrick F | Cork | Sergeant | 41 | A Company, 32 Infantry | No | ||||
Brown, John F | Cork | Private | 39 | O Company, 21 Engineers | No | ||||
Brown, Vincent | Cork | Private | 20 | D Company, 51 Pioneer Infantry | Yes | ||||
Buckley, Patrick J | Cork | Corporal | 27 | I Company, 9 Infantry | Yes | Slightly | 01/07/18 | ||
Buckley, Daniel | Cork | Private First Class | 26 | K Company, 69 Infantry NYNG (165 Infantry) | Yes | Yes | 17/10/18 | Slightly | 21/03/18 |
Buckley, John | Cork | Private First Class | 23 | Machine Gun Company, 308 Infantry | Yes | ||||
Buckley, John Timothy | Cork | Private First Class | 24 | 27 Company, MPC | Yes | ||||
Burke, Thomas | Cork | Private First Class | 31 | K Company, 324 Infantry | Yes | ||||
Burke, James J | Cork | Private | 22 | 33 Field Artillery | No | ||||
Burns, Andrew | Cork | Private First Class | 24 | E Company, 307 Infantry | Yes | Slightly | 15/09/18 | ||
Byrne, Cornelius | Cork | Corporal | 31 | HQ Company, 3 Pioneer Infantry | Yes | ||||
Byrne, Patrick J | Cork | Private | 29 | 69 New York National Guard | Yes | Yes | 26/07/18 | Slightly | 22/03/18 |
Callahan, John J | Cork | Private | 31 | 152 Depot Brigade | No | ||||
Callahan, Michael P | Cork | Cook | 31 | 53 Depot Brigade | No | ||||
Callahan, John F | Cork | Private First Class | 26 | L Company, 28 Infantry | Yes | Slightly | 18/07/18 | ||
Callahan, William | Skibbereen | Sergeant | 23 | E Company, 307 Infantry | Yes | ||||
Callan, William H | Queenstown | Private | 23 | Aut Replacement Draft Fort Totten NY | No | ||||
Canavan, David F | Cork | Wagoner | 29 | Support Company, 42 Infantry | No | ||||
Carey, Michael | Cork | 21 | USMC, Bks Det, Hingham Mass | No | |||||
Carmody, Joseph Francis | Cork | Lieutenant (Temp) | 30 | Duty Naval Ammunition Depot, Hingham Mass | No | ||||
Carr, Patrick J | Cork | Private | 18 | D Company, 304 Ammuntion Train | Yes | ||||
Carroll, Michael J | Cork | Corporal | 29 | 152 Depot Brigade | No | ||||
Carver, Patrick | Cork | Private | 28 | C Battery, 315 Field Artillery | 15/04/18 | ||||
Casey, John Patrick | Cork | Sergeant | 49 | USMC, Mare Island, CA | No | ||||
Casey, Mathew | Cork | Private | 32 | Ordinance Depot, Panama | No | ||||
Casey, Mathew | Cork | Private | 33 | B Company, 4 Infantry | Yes | Severely | 23/07/18 | ||
Casey, Harry D | Newmarket | Private First Class | 26 | 331 Infantry | Yes | ||||
Casey, Charles | Cork | Private | 26 | 160 Company, RTC | Yes | ||||
Casey, Michael | Cork | Private | 25 | HQ Company, 323 Infantry | Yes | ||||
Casey, Joseph | Cork | Private First Class | 23 | C Company, 130 Engineers | Yes | ||||
Casey, Thomas | Charleville | Corporal | 21 | B Company, 329 Battalion, 305 Tank Brigade | Yes | ||||
Clancy, Michael | Enaughter | Corporal | 41 | USMC, R.R. Quantico, VA | No | ||||
Clark, Thomas J | Cork | Private | 25 | G Company, 168 Infantry | Yes | Slightly | 12/09/18 | ||
Clarke, Benjamin | Bantry | Private | 24 | Motor Transport Company 741 | No | ||||
Clifford, Richard P | Queenstown | Private | 29 | G Company, 48 Infantry | No | ||||
Coakley, Cornelius | Cork | Private | 27 | C Company, 51 Pioneer Infantry | Yes | ||||
Coakley, John J | Cork | Private First Class | 27 | F Company, 323 Infantry | Yes | ||||
Coakley, James Joseph | Cork | Corporal | 24 | G Company, 52 Pioneer Infantry | Yes | ||||
Coffey, William J | Cork | Private | 22 | Medical Department Base Hospital 214 | Yes | ||||
Collins, Daniel J | Cork | Private | 35 | A Battery, 37 Artillery, Coastal Artillery Corps | No | ||||
Collins, James | Cork | Wagoner | 26 | HQ Company, 308 Infantry | Yes | ||||
Collins, John J | Cork | 2nd Lieutenant | 27 | Camp Devens, Mass | No | ||||
Collins, John J | Cork | Sergeant | 23 | HQ COTS, Camp Pike, Ark, | No | ||||
Collins, Patrick J | Queenstown | Private First Class | 27 | F Battery, 309 Field Artillery | Yes | ||||
Collins, John Joseph | Cork | Private | 26 | G Company, Sec B Syracuse University Students Army Training Corps Syracuse | No | ||||
Collins, Cornelius | Queenstown | Corporal | 24 | G Company, 324 Infantry | Yes | ||||
Comerford, John Patrick | Cork | Corporal | 24 | A Company, 306 Infantry | Yes | Slightly | 24/08/18 | ||
Condon, Jeremiah | Queenstown | Sergeant | 29 | Med Storage Station, MD | Yes | ||||
Connaughton, Michael Joseph | Ballymore (Cork?) | Corporal | 28 | M Trk Co 464 M Sup Tn 417 | Yes | ||||
Connors, James | Cork | Sergeant | 46 | Ordinance Corps | Yes | ||||
Conway, Maurice | Millstreet | Private | 23 | L Company, 303 Infantry | Yes | ||||
Corcoran, Patrick J | Cork | Sergeant | 40 | Military Police, Company 1 | Yes | ||||
Costello, Peter Matthew | Bantry | Sup Sergeant | 27 | M Company, 52 Pioneer Infantry | Yes | ||||
Cotter, Garrett T | Cork | Private First Class | 32 | 10 Company, 20 Engineers | Yes | ||||
Coughlan, Cornelius | Schull | Private | 29 | L Company, 328 Infantry | Yes | ||||
Coughlin, Edward | Cork | Private | 29 | H Company, 303 Infantry | Yes | ||||
Coughlin, Timothy | Cork | Private | 30 | 21 Company, Machine Gun Division, Machine Gun Training Center | No | ||||
Cowhig, Daniel | Cork | Private | 29 | M Company, 2 Pioneer Infantry | Yes | ||||
Cronin, Thomas J | Cork | Private | 25 | Depot Regiment 304, | No | ||||
Cronin, William Edward | Cork | Private | 22 | B Company, 310 Infantry | Yes | Slightly | 26/09/18 | ||
Croston, Jobe | Cork | Private | 22 | B Battery, 43 Artillery CAC | Yes | ||||
Crowley, John J | Cork | Corporal | 29 | Chemical Warfare Service Camp, Kendrick NJ | No | ||||
Crowley, Timothy John | Dunmanway | Segeant | 27 | C Company, 306 Infantry | Yes | Yes | 20/08/18 | ||
Crowley, Patrick J | Cork | Private First Class | 27 | G Company, 311 Infantry | Yes | ||||
Crowley, Stephen | Cork | Private First Class | 22 | B Company, 302 Engineers | Yes | ||||
Curran, Owen | Newmarket | Sergeant | 27 | E Company, 302 Ammunition Train | Yes | ||||
Curtin, Denis D | Rockchapel | Sergeant | 23 | HQ Company, 44 Artillery CAC | Yes | ||||
Cusack, Thomas | Cork | Private | 27 | 33 Prisoner of war Esctort Company | Yes | ||||
Daly, John J | Cork | Private | 41 | F Company, 104 Infantry | Yes | ||||
Daly, Patrick | Cork | Private First Class | 31 | C Company, 318 Machine Gun Battalion | Yes | ||||
Daly, Thomas | Cork | Private | 30 | 152 Depot Brigade | No | ||||
Daly, Timothy | Cork | Wagoner | 29 | Support Company, 303 Infantry | Yes | ||||
Daly, Edward M | Newmarket | Private | 27 | A Company, 305 Machine Gun Battallion | Yes | ||||
Daly, John | Cork | Sergeant | 23 | D Company, 69 Infantry NYNG (165 Infantry) | Yes | ||||
Daly, John J | Schull | Corporal | 27 | Quartermaster Corps | No | ||||
Daly, Thomas | Cork | Private | 24 | 299 Aer Provisional Service Squadron | No | ||||
Daly, Thomas S | Cork | Private First Class | 23 | 279 Aer Squadron ASSC | Yes | ||||
Daly, Arthur J | Cork | Corporal | 22 | 330 Infantry | Yes | ||||
Daly, Nicholas A | Cork | Sergeant | 25 | RTC Receiving depot MG training center Camp Hancock | No | ||||
Davis, William B | Queenstown | Wagoner | 23 | C Battery, 309 Field Artillery | Yes | ||||
Deasy, John M | Cork | Private | 28 | A Company, 306 Engineers | No | ||||
Desmond, Daniel | Cork | Private | 29 | B Company, 51 Pioneer Infantry | Yes | ||||
Dillon, Jerome | Schull | Private | 30 | D Company, 11 Machine Gun Battalion, | Yes | ||||
Dilworth, Daniel | Cork | Corporal | 28 | L Company, 306 Infantry | Yes | Slightly | 14/10/18 | ||
Dinan, Bartholomew J | Cork | Private | 28 | C Company, 69 Infantry NY National Guard | No | ||||
Dineen, John | Cork | Private First Class | 28 | MD Base Hospital 135 | No | ||||
Doherty, Daniel D | Rathmore | Private | 27 | Provost Guard Company, Camp Hancock GA | No | ||||
Donegan, James J | Cork | Private First Class | 26 | Ordinance Casual Company 67 | Yes | ||||
Donnellan, Thomas | West Cork | Private | 27 | MD | No | ||||
Donoghue, Daniel J | Riverstick | Private | 28 | L Company, 346 Infantry | Yes | ||||
Donovan, Denis | Cork | Private First Class | 30 | A Company, 69 Infantry NYNG(165 Infantry) | Yes | Yes | 29/07/18 | ||
Donovan, Denis J | Cork | Sergeant | 26 | M Company, 69th Infantry NYNG(165 Infantry) | Yes | Slightly | 22/03/18 | ||
Donovan, James | Kinsale | Private | 30 | G Company, 52 Pioneer Infantry | Yes | ||||
Donovan, Joseph D | Cork | Private First Class | 29 | Camp Utilities Det QMC Camp Upton, NY | No | ||||
Donovan, Michael | Bauravilla | Private | 29 | 4 Co CAC Ft Warren Mass | No | ||||
Donovan, Charles | Cork | Private First Class | 28 | A Company, 312 Machine Gun Battalion | Yes | ||||
Donovan, Cornelius | Cork | Private | 29 | E Battery, 30 Artillery CAC | No | ||||
Donovan, Jeremiah | Cork | Private | 26 | D Battery, 306 Field Artillery | Yes | ||||
Donovan, Jeremiah J | Cork | Sergeant | 26 | 825 Aero Squadron | Yes | ||||
Donovan, John Joseph | Bantry | Private | 26 | M Company, 348 Infantry | Yes | ||||
Donovan, John V | Cork | Corporal | 25 | COTS Camp Lee, VA | No | ||||
Donovan, Henry J | Skibbereen | Private | 24 | HQ Company, 348 Infantry | Yes | ||||
Donovan, Michael | Skibbereen | Private First Class | 22 | C Company, 59 Pioneer Infantry | Yes | ||||
Donovan, Michael P | Cork | Private | 19 | G Troop, 12 Cavalry | No | ||||
Dowling, Hugh | Cork | Private | 26 | Vet Hospital # 13 | Yes | ||||
Driscoll, John | Queenstown | Bosun (Prov) | 55 | Mine Sweeping Division, Tompkinsville S.I., NY | N/A | ||||
Driscoll, Michael P | Cork | Private First Class | 30 | Sup Company, 305 Infantry | Yes | ||||
Driscoll, Denis J | Bantry | Sergeant | 28 | Quartermaster Corps, Fort Slocum, NY. | No | ||||
Driscoll, John J | Cork | Private | 27 | 340 Motorised Truck Company | No | ||||
Driscoll, Jerry | Cork | Private | 25 | Quartermast Corps, Service Company 3, Camp Johnston, FL | No | ||||
Driscoll, Dennis | Cork | Sergeant | 24 | TC at large AEF | Yes | ||||
Driscoll, William | Cork | Private | 23 | I Company, 307 Infantry. | Yes | Yes | 09/09/18 | ||
Driscoll, James | Kinsale | Corporal | 22 | E Company, 307 Engineer | Yes | ||||
Drislane, Kennis, J | Fermoy | Mechanic | 25 | B Battery, 15 Field Artillery, | Yes | ||||
Duffy, James | Cork | Chief Water Tender | 41 | Headquarters, 3rd Naval District | N/A | ||||
Dwyer, Neil Patrick | Cork | Corporal | 46 | USMC, Ft. Lafayette NY | No | ||||
Dwyer, Robert | Bantry | Private First Class | 24 | Machine Gun Company, 308 Infantry | Yes | ||||
Dwyer, Jeremiah | Cork | Private | 22 | 11 Company Nov Aut Repl Draft, Camp Wheeler, GA | No | ||||
Dynan, William G | Cork | Sergeant | 26 | I Company 69 Infantry NYNG (165 Infantry) | Yes | Slightly | 14/10/18 | ||
Evans, Daniel | Cork | Sergeant | 26 | C Company 307 F Signal Battalion, | Yes | ||||
Farley, Patrick Stephen | Cork | Lieutenant (J.G.) | 50 | (USN), Det. HELUNTA to receiving ship, Norfolk VA. | N/A | ||||
Feore, James | Cork | Private | 25 | D Company, 306 Infantry, | Yes | ||||
Fitzgerald, Thomas D | Cork | Private | 28 | A Company, 56 Machine Gun Battalion | No | ||||
Fitzgibbon, Michael | Cork | Corporal | 27 | C Company, 310 Infantry | Yes | Yes | 19/09/18 | ||
Fitzgibbon, John | Fermoy | Private First Class | 22 | HQ Company, 305 Infantry | yes | ||||
Fitzpatrick, William | Cork | HS Mechanic | 27 | E Battery, 80 Field Artillery | Yes | ||||
Fitzpatrick, Dennis | Millstreet | Private First Class | 26 | 77 Military Police Company | Yes | ||||
Flynn, Daniel J | Cork | Private First Class | 29 | H Company, 310 Infantry | Yes | ||||
Foley, William | Youghal | Private | 28 | C Company, 9 Battalion US Gds | No | ||||
Foley, Bartholomew | Cork | Private | 21 | E Company, 11 Engineers | Yes | ||||
Ford, Denis | Cork | Private | 21 | 15 Company, Coast Artillery Corps | No | ||||
Ford, Daniel | Cork | Private First Class | 19 | I Company, 69 Infantry NYNG (165 Infantry) | Yes | Severely | 28/07/18 | ||
Forde, Michael J | Cork | Sergeant | 31 | Brd Sup Det Raritan Arsenal NJ | Yes | ||||
Galvin, Denis D | Cork | Private | 24 | H Company, 26 Infantry | Yes | Severely | 05/10/18 | ||
Geaney, William V | Cork | Private | 25 | 2 Ordinance Company, 2 Co Ord Repair shop | Yes | ||||
Godson, John J | Cork | Private | 30 | B Company, 303 Infantry. MD to discharge | Yes | ||||
Goggin, Frank J | Cork | Private | 29 | Machine Gun training center, Camp Hancock, GA | No | ||||
Goggin, Cornelius | Cork | Private | 27 | C Company, 2 Pioneer Infantry | Yes | ||||
Gould, Denis | Cork | Private First Class | 24 | E Company, 2 Pioneer Infantry | Yes | ||||
